BSc in Human Resource Management

bsc in human resource management img

Programme Overview

The BSc in Human Resource Management provides a comprehensive foundation in business, management, economics, and law while equipping students with specialized knowledge in human resource planning, recruitment, training, compensation, labor relations, and performance appraisal. This program is ideal for those aspiring to build careers in HR departments, consultancy firms, or leadership roles in people management.

Program Structure

Year 1

Semester I

  • BUS 101 – Introduction to Business & Management (3 Credits | 8 ECTS)

  • COMP 103 – Computer Application I (3 Credits | 4 ECTS)

  • PSYC 100 – Psychology (3 Credits | 4 ECTS)

  • MAT 101 – Business Mathematics (3 Credits | 8 ECTS)

  • EGL 101 – Development of Reading Skills (3 Credits | 4 ECTS)

  • NH 001 – National History I (For Turkish Students) (0 Credits | 2 ECTS)

  • TFL101 – Turkish as a Foreign Language I (For Foreign Students) (0 Credits | 2 ECTS)

Semester II

  • BUS 108 – Principles of Management (3 Credits | 8 ECTS)

  • COMP 104 – Computer Application II (Prereq: COMP 103) (3 Credits | 4 ECTS)

  • SOCY 100 – Sociology (3 Credits | 4 ECTS)

  • MAT 102 – Business Mathematics II (Prereq: MAT 101) (3 Credits | 8 ECTS)

  • EGL 102 – Development of Writing Skills (Prereq: EGL 101) (3 Credits | 4 ECTS)

  • NH 002 – National History II (For Turkish Students) (0 Credits | 2 ECTS)

  • TFL102 – Turkish as a Foreign Language II (For Foreign Students) (0 Credits | 2 ECTS)

Year 2

Semester III

  • BUS 211 – Microeconomics (3 Credits | 6 ECTS)

  • BUS 203 – Financial Accounting I (3 Credits | 6 ECTS)

  • BUS 205 – Statistics I (Prereqs: MAT 101, MAT 102) (3 Credits | 6 ECTS)

  • BUS 207 – Introduction to Law (3 Credits | 6 ECTS)

  • CS 201 – Communication Skills I (Prereqs: EGL 101, EGL 102) (3 Credits | 4 ECTS)

  • TURK 001 – Turkish I (0 Credits | 2 ECTS)

Semester IV

  • BUS 212 – Macroeconomics (3 Credits | 6 ECTS)

  • BUS 204 – Financial Accounting II (Prereq: BUS 203) (3 Credits | 6 ECTS)

  • BUS 206 – Statistics II (Prereq: BUS 205) (3 Credits | 6 ECTS)

  • BUS 208 – Business Law (Prereq: BUS 207) (3 Credits | 6 ECTS)

  • CS 202 – Communication Skills II (Prereqs: EGL 101, EGL 102) (3 Credits | 4 ECTS)

  • TURK 002 – Turkish II (Prereq: TURK 001) (0 Credits | 2 ECTS)

Year 3

Semester V

  • BUS 301 – Organizational Behavior (Prereq: BUS 108) (3 Credits | 5 ECTS)

  • BUS 303 – Human Resource Management (Prereq: BUS 108) (3 Credits | 5 ECTS)

  • BUS 307 – Business Finance I (Prereqs: MAT 101, MAT 102, BUS 205) (3 Credits | 5 ECTS)

  • BUS 305 – Quantitative Methods & Forecasting (Prereqs: BUS 205, BUS 206) (3 Credits | 5 ECTS)

  • BUS 315 – Principles of Marketing (3 Credits | 5 ECTS)

Semester VI

  • BUS 302 – E-Commerce (3 Credits | 5 ECTS)

  • BUS 304 – Operations Management (Prereqs: BUS 205, BUS 206) (3 Credits | 4 ECTS)

  • BUS 306 – Management Information Systems (Prereq: BUS 108) (3 Credits | 5 ECTS)

  • BUS 310 – Organizational Theory (Prereq: BUS 108) (3 Credits | 5 ECTS)

  • Faculty Elective (1) – (3 Credits | 5 ECTS)

  • STJ 030 – Internship – 30 Calendar Days

Year 4

Semester VII

  • BUS 401 – International Business (Prereqs: BUS 211, BUS 212) (3 Credits | 5 ECTS)

  • BUS 477 – Industrial and Labour Relations (Prereqs: BUS 108, BUS 303) (3 Credits | 5 ECTS)

  • BUS 478 – Performance Management & Appraisal Systems (Prereqs: BUS 301, BUS 303) (3 Credits | 5 ECTS)

  • Faculty Elective (2) – (3 Credits | 5 ECTS)

  • Unrestricted Elective (1) – (3 Credits | 5 ECTS)

Semester VIII

  • BUS 404 – Strategic Management (Prereqs: BUS 203, BUS 204, BUS 303, BUS 304, BUS 307, BUS 308, BUS 315) (3 Credits | 5 ECTS)

  • BUS 462 – Leadership and Organizational Culture (Prereq: BUS 303) (3 Credits | 5 ECTS)

  • BUS 479 – International Human Resource Management (3 Credits | 5 ECTS)

  • Faculty Elective (3) – (3 Credits | 5 ECTS)

  • Unrestricted Elective (2) – (3 Credits | 5 ECTS)

Program Highlights

  • Focused curriculum designed for HR professionals and aspiring leaders

  • Combines business fundamentals with specialized HR knowledge

  • Strong emphasis on practical training through internship

  • Online delivery tailored for flexibility and accessibility

Graduation Requirements

To successfully graduate from the BSc in Human Resource Management program, students must:

  • Complete 240 ECTS over 8 semesters.

  • Pass all required core, faculty elective, and unrestricted elective courses.

  • Fulfill internship requirements (STJ 030 – 30 calendar days).

  • Maintain the minimum CGPA as per university academic regulations.

  • Satisfy any language or compulsory national curriculum components.

Entry Requirements

To be eligible for admission into the BSc Human Resource Management program, applicants must:

  • Hold a secondary/high school diploma or equivalent qualification.

  • Provide proof of English language proficiency (IELTS 5.5 or equivalent) if required.

  • Submit a complete application form, academic transcripts, and valid identification.

  • Meet any additional criteria set by the admissions committee.

Assessment Strategy

Student performance is assessed through a combination of:

  • Written exams (midterm and final)

  • Assignments and term papers

  • Group projects and presentations

  • Practical applications and case studies

  • Internship evaluation

  • Participation and attendance (where applicable)

Coursework typically includes continuous assessment (40%) and final examinations (60%), subject to university policy.

Career & Professional Development

Graduates of this program are equipped to pursue roles such as:

  • Human Resource Officer or Manager

  • Recruitment Consultant

  • Training and Development Specialist

  • Industrial Relations Officer

  • Organizational Development Consultant

  • HR Analyst or HRIS Coordinator

The degree also provides a foundation for further study at the master’s level in HRM, business, or related fields.

Program Benefits

  • Fully online format designed for working professionals and international students

  • Comprehensive HR curriculum grounded in business, law, and psychology

  • Real-world skill development through internship and applied coursework

  • Access to international faculty and academic resources

  • Builds both foundational knowledge and advanced HRM expertise across recruitment, performance, leadership, and labor law

About Girne American University (GAU)

Founded in 1985, GAU is Cyprus’s first private university, recognized globally for its innovative education and international reach. With a presence across three continents, GAU focuses on accessibility, relevance, and excellence, shaping students into global leaders.

Conclusion

The BSc in Human Resource Management offers a strong academic and practical foundation for anyone looking to build a career in people management. Designed for flexibility, this online program empowers students to study at their own pace while gaining the skills and knowledge required to thrive in today’s dynamic workplace environments. Whether you’re aiming to join the corporate sector, public services, or pursue entrepreneurial ventures, this degree equips you with the tools to lead, manage, and support talent in any organization.

Entry Requirements

Assessment Strategy